Clothing size guide
SKECHERS WOMEN'S CLOTHING SIZE CHART
Size | Chest | Natural pruning | Hips |
Very Small | 32.5 - 33.5" | 25 - 26.5" | 34.5 - 36" |
Small | 34.5 - 35.5" | 27.5 - 28.5" | 36.5 - 38" |
Medium | 36.5 - 37.5" | 29 - 30.5" | 38.5 - 40" |
Large | 39 - 40.5" | 32 - 33.5" | 41.5 - 43" |
Very large | 42 - 43.5" | 35.5 - 36.5" | 45 - 46" |
Very-Very Large | 45 - 47" | 39 - 40" | 48.5 - 49.5" |
Very-Very-Great | 48.5 - 50.5" | 42.5 - 43.5" | 52 - 53" |
SOCKS - One size fits all (ONE), unless otherwise stated. |
SKECHERS MEN'S CLOTHING SIZE CHART
Size | Chest | Natural pruning | Hips |
Small | 35 - 38" | 29 - 32.5" | 35 - 38" |
Medium | 38 - 41" | 33 - 35" | 38 - 41" |
Large | 41 - 44" | 36 - 38.5" | 41 - 44" |
Very large | 44 - 47" | 39 - 41.5" | 44 - 47" |
Very-Very Large | 48 - 51" | 43 - 45.5" | 48 - 51" |
Very-Very-Great | 52 - 55" | 47 - 49.5" | 51 - 54.5" |
SOCKS - One size fits all (ONE), unless otherwise stated. |